The Mysiswa plan has now been upgraded from 60GB FUP Unlimited data to 90GB FUP Unlimited data. Don't forget that the Mysiswa Plus plan has also been upgraded from 60GB to 90GB data, with supplementary lines each receiving an upgrade from 10GB to 15GB for each supplementary line at the same price.
Feature | Old Mysiswa Plan | New Mysiswa Plan | Old Mysiswa Plus Plan | New Mysiswa Plus Plan |
---|---|---|---|---|
Total Data | 60GB FUP Unlimited | 90GB FUP Unlimited | 60GB | 90GB |
Supplementary Line Data | N/A | N/A | 10GB each | 15GB each |
Monthly Price | RM37.10 (incl. 6% SST) | RM37.10 (incl. 6% SST) | Same as before | Same as before |
High-Speed Data Blocks | 5 blocks of 8GB each (40GB total) | 5 blocks of 8GB each (40GB total) | 5 blocks of 8GB each (40GB total) | 5 blocks of 8GB each (40GB total) |
Additional Data | 20GB in last block | 50GB in last block | 20GB in last block | 50GB in last block |
Speed for Total Quota | Varied based on blocks | Varied based on blocks | Varied based on blocks | Varied based on blocks |
The Mysiswa plan costs RM37.10 monthly (including 6% SST) with data blocks as before. For the high-speed data, 8GB remains in each of the 5 blocks, totaling 40GB, with another 50GB in the last block.
As for Mysiswa Plus, The speed of the data of each block is the same with Mysiswa plan. It's 40Gb hi speed data and the rest 50GB with 3Mbps. But the 15GB data is hi speed data without any speed capped.
Please read more information about the Mysiswa plan and Mysiswa Plus plan.
Post a Comment